Sean Christoffersen
- #
- Navn
- Sean Christoffersen
- Nationalitet
- Danmark
- Placering
- Right-Back
- Højde
- 183cm
- Current Team
- FC Roskilde
- Leagues
- 2.division, Træningskampe, DBU Pokalen
- Sæsoner
- 2012-13, 2013-14
- Fødelsdag
- 02/01/2022
- Alder
- 2
2.division
Sæson | Klub | Kampe Spillet | Win Ratio | Draw Ratio | Loss Ratio | Min. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DBU Pokalen
Sæson | Klub | Kampe Spillet | Win Ratio | Draw Ratio | Loss Ratio | Min. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Træningskampe
Sæson | Klub | Kampe Spillet | Win Ratio | Draw Ratio | Loss Ratio | Min. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Sæson | Kampe Spillet | Win Ratio | Draw Ratio | Loss Ratio | Min. | |||||
---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dato | Hjemme | Resultater | Ude | Time |
---|