Emil Nielsen
(født 8. november 1993) er en dansk professionel fodboldspiller, der spiller som kantspiller/angriber i FC Roskilde.
Emil Nielsen, der er opvokset i Store Merløse, startede med at spille fodbold i den lokale fodboldklub i Store Merløse, MUK. Hans seniorkarriere tog for alvor fart, da han skiftede til FC Roskilde. Han spillede i den danske 2. divisionsklub FC Roskilde og var i 2013/14 sæsonen med til at sikre oprykning til 1. division
- #
- 18
- Navn
- Emil Nielsen
- Nationalitet
- Danmark
- Placering
- Angriber
- Højde
- 179cm
- Vægt
- 75kg
- Current Team
- FC Roskilde
- Leagues
- 2.division, Træningskampe, 1.Division, DBU Pokalen
- Sæsoner
- 2010-11, 2011-12, 2012-13, 2013-14, 2014-15, 2016-17, 2017-18, 2018-19, 2023-24, 2024-25
- Fødelsdag
- 08/11/1993
- Alder
- 31
1.Division
Sæson | Klub | Kampe Spillet | Win Ratio | Draw Ratio | Loss Ratio | Min. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Roskilde | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 9 | 0 | |
FC Roskilde | 5 | 1 | 1 | 0 | 17 | 0.00 | 0.00 | 0.00 | 929 | 0 | |
FC Roskilde | 20 | 0 | 1 | 0 | 30 | 30.00 | 23.33 | 46.67 | 2048 | 0 | |
FC Roskilde | 1 | 0 | 0 | 0 | 13 | 7.69 | 15.38 | 76.92 | 610 | 0 | |
Total | - | 27 | 1 | 2 | 0 | 62 | 16.13 | 14.52 | 38.71 | 3596 | 0 |
2.division
Sæson | Klub | Kampe Spillet | Win Ratio | Draw Ratio | Loss Ratio | Min. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Roskilde | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 90 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 90 | 0 |
DBU Pokalen
Sæson | Klub | Kampe Spillet | Win Ratio | Draw Ratio | Loss Ratio | Min. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Roskilde | 5 | 0 | 1 | 0 | 3 | 66.67 | 0.00 | 33.33 | 187 | 0 | |
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Roskilde | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 160 | 0 | |
Total | - | 5 | 0 | 1 | 0 | 6 | 66.67 | 0.00 | 33.33 | 347 | 0 |
Træningskampe
Sæson | Klub | Kampe Spillet | Win Ratio | Draw Ratio | Loss Ratio | Min. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Roskilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Sæson | Kampe Spillet | Win Ratio | Draw Ratio | Loss Ratio | Min. | |||||
---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 9 | 0 |
2017-18 | 5 | 1 | 1 | 0 | 17 | 0.00 | 0.00 | 0.00 | 929 | 0 |
2018-19 | 25 | 0 | 2 | 0 | 33 | 33.33 | 21.21 | 45.45 | 2235 | 0 |
2023-24 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 90 | 0 |
2024-25 | 1 | 0 | 0 | 0 | 16 | 18.75 | 12.50 | 68.75 | 770 | 0 |
Total | 32 | 1 | 3 | 0 | 69 | 21.74 | 13.04 | 37.68 | 4033 | 0 |